Celebrating excellence in customer service across New Zealand.
Recognising standout CRM professionals across the industry.
| Award | Winner | Organisation |
|---|---|---|
| CRM Trainer of the Year | Devon Hadley | Christchurch City Council |
| CRM Operational Support Professional of the Year | Meredith Ray | FleetPartners |
| CRM Workforce Manager of the Year | Deep Desai | Christchurch City Council |
| CRM Team Leader of the Year | Taylor Paul | Hato Hone St John |
| CRM Manager of the Year | Angela Trust | LIC |
Sponsors: Trainer - Go-U; Operational Support Professional - Skills Institute; Workforce Manager - Verint; Team Leader - Randstad; Manager - COPC.
Voted by the CRM Consulting judges. Winners are listed alphabetically.
| Winner | Organisation |
|---|---|
| Alex Lai | 2degrees |
| Alison Westerman | Woolworths |
| Graeme Todd | DuluxGroup |
| Lachy Bush | Rabobank |
| Liam Harrison | Booster |
| Mark Clifford | Fisher Funds |
| Tania McCarthy | Genesis Energy |
| Winner | Organisation |
|---|---|
| Glenda Price | Genesis Energy |
| Harry Rothery | AMP Customer Operations |
| Harry Whiting | Fisher Funds |
| Karla Abrigo | 2degrees |
| Tracey Batty | Booster |
Agent of the Year sponsor: Verint.
Recognising customer service excellence by sector.
| Industry | Winner |
|---|---|
| Banking Support Services | Rabobank |
| Business Support Services | FleetPartners |
| Collections | 2degrees |
| Commercial Sales & Support | DuluxGroup |
| Customer Retention | 2degrees |
| Customer Support Services | 2degrees |
| Energy Retail | Genesis Energy |
| Farming Support Services | LIC |
| Financial Support Services | Finance Now |
| Inbound Sales | 2degrees |
| KiwiSaver Support Services | Fisher Funds |
| Not-For-Profit Support Services | Hato Hone St John |
| Public Services | Christchurch City Council |
| Retail & Online Support Services | Woolworths |
| Technical Support Services | LIC |
| Telecommunications Helpdesk | 2degrees |
| Transportation Services | DHL Express (NZ) Limited |
Industry Awards and Email sponsor: Verint.
| Award | Winner |
|---|---|
| First place - Web/Email Customer Service in NZ | 2degrees |
| Second place - Web/Email Customer Service in NZ | Fisher Funds |
| Third place - Web/Email Customer Service in NZ | AMP Customer Operations |
Results for Live Chat, Social Media and Omnichannel.
| Place | Winner |
|---|---|
| Diamond | Fisher Funds |
| Gold | Booster |
| Silver | Pulse Energy |
| Place | Winner |
|---|---|
| Diamond | Christchurch City Council |
| Gold | Fisher Funds |
| Silver | 2degrees |
| Place | Winner |
|---|---|
| Diamond | Fisher Funds |
| Gold | 2degrees |
| Silver | Woolworths |
Sponsors: Diamond - Skills Institute; Gold - Randstad; Silver - LearningPlanet.
Recognising excellence across outbound service and sales.
| Place | Winner |
|---|---|
| Diamond - First place | 2degrees |
| Gold - Second place | LIC |
| Silver - Third place | DHL Express (NZ) Limited |
| Place | Winner |
|---|---|
| Diamond - First place | Fisher Funds |
| Gold - Second place | Booster |
| Silver - Third place | Genesis Manaaki Kenehi |
| Place | Winner |
|---|---|
| Diamond - First place | 2degrees |
| Gold - Second place | Pulse Energy |
| Silver - Third place | AMP Customer Operations |
Sponsors: Diamond - Skills Institute; Gold - Randstad; Silver - LearningPlanet.
Customer Service in New Zealand, by contact centre size.
| Place | Organisation |
|---|---|
| Diamond - First | Fisher Funds |
| Gold - Second | Booster |
| Silver - Third | FleetPartners |
| Place | Organisation |
|---|---|
| Diamond - First | 2degrees |
| Gold - Second | DHL Express (NZ) Limited |
| Silver - Third | Christchurch City Council |
Congratulations to all the 2026 finalists and winners.
Thank you to the organisations and sponsors who support outstanding customer service in New Zealand.


.png)



Subscribe to our newsletter to get our news delivered to you.